Product categories
Top Rated Products
Showing all 7 results
ICVO.G12
₹940.00| F Ports | 1/2″BSPP |
| Max Flow [l/m] | 70 |
| Max Pressure [bar] | 350 |
| Cracking Pressure | Poppet Type Standard: 0.5 |
| Weight [kg] | 0.25 |
ICVO.G14
₹670.00| F Ports | 1/4″ BSPP |
| Max Flow [l/m] | 30 |
| Max Pressure [bar] | 350 |
| Cracking Pressure | Poppet Type Standard: 0.5 |
| Weight [kg] | 0.1 |
ICVO.G34
₹1,654.00| F Ports | 3/4″BSPP |
| Max Flow [l/m] | 110 |
| Max Pressure [bar] | 350 |
| Cracking Pressure | Poppet Type Standard: 0.5 |
| Weight [kg] | 0.6 |
ICVO.G38
₹870.00| F Ports | 3/8″BSPP |
| Max Flow [l/m] | 45 |
| Max Pressure [bar] | 350 |
| Cracking Pressure | Poppet Type Standard: 0.5 |
| Weight [kg] | 0.15 |
PDV.G12
₹1,838.00| F Ports | 1/2″ BSPP |
| Max Flow [l/m] | 50 |
| Max Pressure [bar] | 350 |
| Pilot Ratio | 1:5 |
| Cracking Pressure | 4.5 |
| Weight [kg] | 1.15 |
PDV.G14
₹1,304.00| F Ports | 1/4″ BSPP |
| Max Flow [l/m] | 20 |
| Max Pressure [bar] | 350 |
| Pilot Ratio | 1.5.5 |
| Cracking Pressure | 4.5 |
| Weight [kg] | 0.62 |
PDV.G38
₹1,354.00| F Ports | 3/8″ BSPP |
| Max Flow [l/m] | 35 |
| Max Pressure [bar] | 350 |
| Pilot Ratio | 1:5,5 |
| Cracking Pressure | 4.5 |
| Weight [kg] | 0.58 |